Bryce e24ffa3bdf docs(square): record how remove-voided-orders can delete another client's payments
:sales-order/charges is a component attribute, so [:db/retractEntity order]
cascades into the charges. Where two clients were configured on one Square
location, both clients' orders resolved to the SAME charge entity, because
charge keys carried no client scoping and :charge/external-id is
:db.unique/identity.

Retracting a voided order therefore deletes a charge the other client's order
still references, leaving that order with sales and no tender: the day goes out
of balance and the payment disappears from the current database value.

Measured on the restore: 35,870 of 56,829 charges (63%) in the contended clients'
recent window have more than one parent order.

Phase 0 stops new sharing and the re-key makes it structurally impossible going
forward, but neither splits the charges that are already shared, so the hazard
outlives both. Records the options, including guarding the retraction so it
detaches shared charges rather than deleting them.

Pre-existing risk, not introduced here. The validation run skipped this step.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-15 08:00:08 -07:00
2024-02-08 11:41:03 -08:00
2019-01-26 09:02:28 -08:00
2026-06-04 22:59:51 -07:00
2024-05-02 20:37:13 -07:00
2026-08-14 18:19:41 -07:00
2024-11-17 22:32:43 -08:00
2026-05-19 09:21:28 -07:00
ok.
2026-02-08 08:43:53 -08:00
2022-09-26 16:12:39 -07:00
2026-04-25 19:41:40 -07:00
2023-10-12 21:55:37 -07:00
2023-07-27 09:50:22 -07:00
2018-09-03 13:12:20 -07:00
2019-01-26 09:02:28 -08:00
2022-12-08 08:51:34 -08:00
2019-01-26 09:02:28 -08:00
2019-04-24 21:29:38 -07:00
2024-10-18 23:21:49 -07:00
2026-07-25 21:13:44 -07:00
2023-03-24 10:57:53 -07:00
2023-08-31 23:43:19 -07:00
2026-05-19 09:21:28 -07:00
2024-02-08 20:36:04 -08:00
2021-10-08 16:18:31 -07:00
fix
2022-06-23 08:44:44 -07:00
2026-04-09 14:32:39 -07:00
2024-03-14 07:16:59 -07:00
Description
No description provided
22 MiB
Languages
Clojure 91%
CSS 4.2%
Sass 2.3%
HTML 1.2%
HCL 0.4%
Other 0.7%