108 KiB
108 KiB
| 1 | Id | Sysco Category | Sysco Description | Integreat Account | Integreat Account Code | Nick's changes |
|---|---|---|---|---|---|---|
| 2 | 0 | CHEMICAL/JANTRL | LUBRICANT GEL F/ I CRM MCH | Food Costs | 50000 | |
| 3 | 1 | SUPP & EQUIP | DISH FRUIT CRM WHT 4-3/4 OZ | Food Costs | 50000 | |
| 4 | 2 | PAPER & DISP | BOWL PULP RND 32 OZ 8 | Paper Costs | 55000 | |
| 5 | 3 | PAPER & DISP | CONTAINER PAPER MLD FIBR 9X6 | Paper Costs | 55000 | |
| 6 | 4 | PAPER & DISP | STRAW PLAS TRANS JMB WRPD 7.75 | Paper Costs | 55000 | |
| 7 | 5 | PAPER & DISP | FORK PLAS BLK PLA COMPOSTABLE | Paper Costs | 55000 | |
| 8 | 6 | PAPER & DISP | BAG PLAS LOGO 3 CLR | Paper Costs | 55000 | |
| 9 | 7 | FROZEN | BREAD PITA GYRO PRE-OILED 7 | Food Costs | 50000 | |
| 10 | 8 | DAIRY PRODUCTS | YOGURT FRZN TART | Dairy Costs | 51300 | |
| 11 | 9 | POULTRY | GYRO CHICKEN SHAWARMA CONE | Chicken/ Poultry Costs | 51120 | |
| 12 | 10 | FROZEN | BAKLAVA CLASSIC 2X24 | Food Costs | 50000 | |
| 13 | 11 | MEATS | PORK SLI GYRO CONE | Beef/Pork Costs | 51110 | |
| 14 | 12 | DAIRY PRODUCTS | SAUCE TZATZIKI | Dairy Costs | 51300 | |
| 15 | 13 | POULTRY | CHICKEN CVP THIGH BNLS SKLS | Chicken/ Poultry Costs | 51120 | |
| 16 | 14 | MEATS | MEAT GYRO BEEF CONE NTG | Beef/Pork Costs | 51110 | |
| 17 | 15 | CANNED AND DRY | SODA MEX COKE GLS NON RET | Soft Beverage Costs | 52000 | |
| 18 | 16 | CANNED AND DRY | TEA LIQUID UNSWEET PURELEAF | Food Costs | 50000 | |
| 19 | 17 | CANNED AND DRY | RICE BASMATI STEAMED XTRA LNG | Food Costs | 50000 | |
| 20 | 18 | CANNED AND DRY | WATER SPARKLING GREEK | Beverages Costs | 52000 | |
| 21 | 19 | DAIRY PRODUCTS | SAUCE SPICY YOGURT LOGO | Dairy Costs | 51300 | |
| 22 | 20 | CANNED AND DRY | WATER PURIFIED .5 | Food Costs | 50000 | |
| 23 | 21 | FROZEN | DOUGH PASTRY HNY PUFF | Food Costs | 50000 | |
| 24 | 22 | DAIRY PRODUCTS | YOGURT PLAIN GREEK NON-FAT | Dairy Costs | 51300 | |
| 25 | 23 | PAPER & DISP | GLOVE NITRILE LARGE | Paper Costs | 55000 | |
| 26 | 24 | PAPER & DISP | CUP PAPER COLD 22OZ LOGO NTG | Paper Costs | 55000 | |
| 27 | 25 | PAPER & DISP | LID PLAS FLAT F/12-22 OZ | Paper Costs | 55000 | |
| 28 | 26 | PAPER & DISP | LINER TRASH 40X46 1.5 ML CLR | Paper Costs | 55000 | |
| 29 | 27 | CANNED AND DRY | DRESSING MIX RANCH ORIG | Food Costs | 50000 | |
| 30 | 28 | PAPER & DISP | NAPKIN DISP XPRESSNP NAT | Paper Costs | 55000 | |
| 31 | 29 | PAPER & DISP | CUP PLAS PORTION TRN 2OZ PC200 | Paper Costs | 55000 | |
| 32 | 30 | CANNED AND DRY | CHGS FOR FUEL SURCHARGE | Food Costs | 50000 | |
| 33 | 31 | MEATS | VEAL CHEEK MEAT | Beef/Pork Costs | 51110 | |
| 34 | 32 | SEAFOOD | BRONZINI WHL SMALL 0.9-1.25# | Seafood Costs | 51130 | |
| 35 | 33 | SEAFOOD | SCALLOP SEA U/10 DRY JAPAN 8# | Seafood Costs | 51130 | |
| 36 | 34 | CANNED AND DRY | CHARGE FOR CREDIT CARD SRCHRG | Food Costs | 50000 | |
| 37 | 35 | CANNED AND DRY | ALLOWANCE FOR DROP SIZE | Food Costs | 50000 | |
| 38 | 36 | PAPER & DISP | FILM PVC ROLL 3000FT | Paper Costs | 55000 | |
| 39 | 37 | PAPER & DISP | NAPKIN DISP XPRESSNAP WHT | Paper Costs | 55000 | |
| 40 | 38 | PAPER & DISP | CONTAINER PAPER #4/110OZ NTG | Paper Costs | 55000 | |
| 41 | 39 | PAPER & DISP | CONTAINER CMPSTBL 9X6X3 PFREE | Paper Costs | 55000 | |
| 42 | 40 | CANNED AND DRY | TEA ICED UNSWEET PURELEAF | Beverages Costs | 52000 | |
| 43 | 41 | CANNED AND DRY | WATER BOTTLED DRINKING | Food Costs | 50000 | |
| 44 | 42 | CANNED AND DRY | SODA CHERRY VISSINADA GRK PLAS | Food Costs | 50000 | |
| 45 | 43 | CANNED AND DRY | SODA LEMON LEMONADA GREEK | Soft Beverage Costs | 52000 | |
| 46 | 44 | CANNED AND DRY | WATER MINERAL CARNONATED GREEK | Food Costs | 50000 | |
| 47 | 45 | DISPENSER BEVRG | SYRUP COLA PEPSI BIB | Soft Beverage Costs | 52000 | |
| 48 | 46 | DISPENSER BEVRG | SYRUP LEMONADE PNK BIB | Soft Beverage Costs | 52000 | |
| 49 | 47 | CANNED AND DRY | RICE BASMATI PABROIL SELA CS | Food Costs | 50000 | |
| 50 | 48 | CANNED AND DRY | KETCHUP FANCY | Food Costs | 50000 | |
| 51 | 49 | CANNED AND DRY | TUB & HUMMUS | Food Costs | 50000 | |
| 52 | 50 | CHEMICAL/JANTRL | SANITIZER MULTI QUAT LIQ | Food Costs | 50000 | |
| 53 | 51 | DAIRY PRODUCTS | YOGURT PLAIN GRK 5% | Dairy Costs | 51300 | |
| 54 | 52 | FROZEN | APTZR VEG FALAFEL BALL | Food Costs | 50000 | |
| 55 | 53 | PAPER & DISP | BOWL PAPER FIBER RND 32OZ 8IN | Paper Costs | 55000 | |
| 56 | 54 | PAPER & DISP | LID PLAS F/BOWL RND 8 | Paper Costs | 55000 | |
| 57 | 55 | MEATS | BEEF GRND CHUCK FINE 80/20FRSH | Beef/Pork Costs | 51110 | |
| 58 | 56 | CANNED AND DRY | SODA ORANGE CRSH | Food Costs | 50000 | |
| 59 | 57 | PAPER & DISP | CONTAINER PLAS CLR BAR LK 5 IN | Paper Costs | 55000 | |
| 60 | 58 | CANNED AND DRY | KETCHUP PACKET FCY | Food Costs | 50000 | |
| 61 | 59 | PAPER & DISP | BAG PLAS WAVE TOP LOGO 18X16 | Paper Costs | 55000 | |
| 62 | 60 | CANNED AND DRY | DRESSING VINAIGRETTE LOGO | Food Costs | 50000 | |
| 63 | 61 | PAPER & DISP | CONTAINER PAPER MLD FBR 9X6 | Paper Costs | 55000 | |
| 64 | 62 | PAPER & DISP | BOWL PAPER MLD FBR 32OZ NFA | Paper Costs | 55000 | |
| 65 | 63 | PAPER & DISP | CONTAINER PLAS 120Z SUNDAE | Paper Costs | 55000 | |
| 66 | 64 | CANNED AND DRY | DRESSING VINAIGRETTE GYRO | Food Costs | 50000 | |
| 67 | 65 | CANNED AND DRY | VINEGAR WINE RED 5% 50 GRN | Alcohol Costs | 54000 | |
| 68 | 66 | DAIRY PRODUCTS | EGG SHELL LG WHT AA CA CGFREE | Dairy Costs | 51300 | |
| 69 | 67 | CANNED AND DRY | DRESSING MARINADE SOUVLAKI | Food Costs | 50000 | |
| 70 | 68 | CANNED AND DRY | SAUCE MUSTARD | Food Costs | 50000 | |
| 71 | 69 | CANNED AND DRY | TEA ICED SWEET PURELEAF | Beverages Costs | 52000 | |
| 72 | 70 | PAPER & DISP | LINER TRASH 40X46 1.1 ML GRY | Paper Costs | 55000 | |
| 73 | 71 | CANNED AND DRY | SODA COLA | Soft Beverage Costs | 52000 | |
| 74 | 72 | CANNED AND DRY | HONEY PURE CLOVER GR A TSC JUG | Food Costs | 50000 | |
| 75 | 73 | DAIRY PRODUCTS | CHEESE FETA RW | Dairy Costs | 51300 | |
| 76 | 74 | CANNED AND DRY | WATER PURIFIED BTL PET LSE DW | Food Costs | 50000 | |
| 77 | 75 | PRODUCE | JUICE LEMON FRESH PSTRZD | Produce Costs | 51200 | |
| 78 | 76 | CANNED AND DRY | SPREAD HUMMUS TRADITIONAL | Food Costs | 50000 | |
| 79 | 77 | PRODUCE | LETTUCE ROMAINE OF HEART FRSH | Produce Costs | 51200 | |
| 80 | 78 | PAPER & DISP | CONTAINER PAPER #1/30OZ NTG | Paper Costs | 55000 | |
| 81 | 79 | CANNED AND DRY | OIL SALAD CANOLA ZTF | Food Costs | 50000 | |
| 82 | 80 | PRODUCE | POTATO KENNEBEC FRESH | Produce Costs | 51200 | |
| 83 | 81 | POULTRY | CHICKEN CVP THIGH B/S HALAL FZ | Chicken/ Poultry Costs | 51120 | |
| 84 | 82 | POULTRY | CHICKEN CVP WHL WOG NAE 3.5-4# | Chicken/ Poultry Costs | 51120 | |
| 85 | 83 | PAPER & DISP | GLOVE NITRILE FDSRV PF BLU LRG | Paper Costs | 55000 | |
| 86 | 84 | CANNED AND DRY | RICE BASMATI CHEF SECRT LG GRN | Food Costs | 50000 | |
| 87 | 85 | FROZEN | APTZR VEG FALAFEL PUCK HALAL | Food Costs | 50000 | |
| 88 | 86 | PAPER & DISP | LID PLAS PET FOR 32OZ BOWL | Paper Costs | 55000 | |
| 89 | 87 | PAPER & DISP | FORK PLAS PP X-HVY BLK | Paper Costs | 55000 | |
| 90 | 88 | PRODUCE | TOMATO ROMA JUMBO FRESH | Produce Costs | 51200 | |
| 91 | 89 | PRODUCE | ONION YELLOW JUMBO BAG | Produce Costs | 51200 | |
| 92 | 90 | PRODUCE | ONION RED JUMBO BAG | Produce Costs | 51200 | |
| 93 | 91 | PRODUCE | GARLIC PEELED FRESH | Produce Costs | 51200 | |
| 94 | 92 | PRODUCE | MUSHROOM PORT RNDM W/STEM FRSH | Produce Costs | 51200 | |
| 95 | 93 | PRODUCE | SPINACH BABY FRSH | Produce Costs | 51200 | |
| 96 | 94 | PRODUCE | DILL BABY FRESH HERB | Produce Costs | 51200 | |
| 97 | 95 | PRODUCE | CUCUMBER ENGLISH MED SEEDLESS | Produce Costs | 51200 | |
| 98 | 96 | CANNED AND DRY | SODA ORANGE PORTOKALADA GREEK | Food Costs | 50000 | |
| 99 | 97 | DAIRY PRODUCTS | BUTTER SOLID USDA AA UNSLTD | Dairy Costs | 51300 | |
| 100 | 98 | DAIRY PRODUCTS | CHEESE MONT JACK SLI INT .75OZ | Dairy Costs | 51300 | |
| 101 | 99 | DAIRY PRODUCTS | CREAMER HALF & HALF SHF STBL | Dairy Costs | 51300 | |
| 102 | 100 | DAIRY PRODUCTS | MILK 2% CORRUGATE | Dairy Costs | 51300 | |
| 103 | 101 | MEATS | BACON CANADIAN STYLE WA | Beef/Pork Costs | 51110 | |
| 104 | 102 | MEATS | BEEF FRITTER CHKN CNTRY 8 OZ | Beef/Pork Costs | 51110 | |
| 105 | 103 | MEATS | BEEF GRND BULK CHUCK 80\20 | Beef/Pork Costs | 51110 | |
| 106 | 104 | MEATS | BEEF SIRLOIN TRI TIP PLD CH | Beef/Pork Costs | 51110 | |
| 107 | 105 | MEATS | PORK CARNITAS MEAT PRCK CAFE H | Beef/Pork Costs | 51110 | |
| 108 | 106 | SEAFOOD | CRAB CAKE BRD O/R KRABBY 3 OZ | Seafood Costs | 51130 | |
| 109 | 107 | POULTRY | CHICKEN CVP BRST WHL 8OZ HAL | Chicken/ Poultry Costs | 51120 | |
| 110 | 108 | FROZEN | BISCUIT BTRMLK ROUND 3 | Food Costs | 50000 | |
| 111 | 109 | FROZEN | DOUGH CROISSANT BTR PINCHED LG | Food Costs | 50000 | |
| 112 | 110 | FROZEN | TORTILLA CORN WHT 6 IN | Food Costs | 50000 | |
| 113 | 111 | FROZEN | TORTILLA FLOUR PRSSD 14IN | Food Costs | 50000 | |
| 114 | 112 | CANNED AND DRY | DRESSING CILANTRO VINGT LFAT | Food Costs | 50000 | |
| 115 | 113 | CANNED AND DRY | FLOUR ALL PURP H&R BL EN MT | Food Costs | 50000 | |
| 116 | 114 | CANNED AND DRY | JAM STRAWBERRY CUP | Food Costs | 50000 | |
| 117 | 115 | CANNED AND DRY | MARMALADE ORANGE CUP | Food Costs | 50000 | |
| 118 | 116 | CANNED AND DRY | SALT GRANULATED PLAIN | Food Costs | 50000 | |
| 119 | 117 | CANNED AND DRY | SAUCE HOT PEPPER CALIFN STYLE | Food Costs | 50000 | |
| 120 | 118 | CANNED AND DRY | SAUCE STEAK GLASS | Food Costs | 50000 | |
| 121 | 119 | CANNED AND DRY | SHORTENING PAN & GRILL | Food Costs | 50000 | |
| 122 | 120 | CANNED AND DRY | SUGAR GRANULATED XFINE CANE | Food Costs | 50000 | |
| 123 | 121 | CANNED AND DRY | SYRUP BREAKFAST CUP | Food Costs | 50000 | |
| 124 | 122 | CANNED AND DRY | SYRUP PANCAKE & WAFFLE | Food Costs | 50000 | |
| 125 | 123 | PAPER & DISP | BAG PLAS TSHRT 11.5X6.5X21 TKU | Paper Costs | 55000 | |
| 126 | 124 | PAPER & DISP | CONTAINER PLAS DELI TRANS W/LD | Paper Costs | 55000 | |
| 127 | 125 | PAPER & DISP | CONTAINER PLAS HNG WHT 8.5 1C | Paper Costs | 55000 | |
| 128 | 126 | PAPER & DISP | CUP PLAS PRTN TRANS 2OZ | Paper Costs | 55000 | |
| 129 | 127 | PAPER & DISP | FOIL ALMN ROLL STD WGT 500FT | Paper Costs | 55000 | |
| 130 | 128 | PAPER & DISP | LINER TRASH 40X46 1.6 ML BLK | Paper Costs | 55000 | |
| 131 | 129 | PAPER & DISP | TOWEL MULTI 9.5X9.12 EARTH+ | Paper Costs | 55000 | |
| 132 | 130 | PRODUCE | ASPARAGUS FRESH LARGE FX | Produce Costs | 51200 | |
| 133 | 131 | PRODUCE | AVOCADO HASS BREAKING FRESH | Produce Costs | 51200 | |
| 134 | 132 | PRODUCE | BANANA FRESH GREEN TIP | Produce Costs | 51200 | |
| 135 | 133 | PRODUCE | BLUEBERRY FRESH | Produce Costs | 51200 | |
| 136 | 134 | PRODUCE | CILANTRO BUNCH FRESH | Produce Costs | 51200 | |
| 137 | 135 | PRODUCE | GRAPE RED SEEDLS LG | Produce Costs | 51200 | |
| 138 | 136 | PRODUCE | LETTUCE ICEBERG PREMIUM PLTIZD | Produce Costs | 51200 | |
| 139 | 137 | PRODUCE | LETTUCE SPRING MIX CONV PLLW | Produce Costs | 51200 | |
| 140 | 138 | PRODUCE | MELON CANTALOUPE FRESH | Produce Costs | 51200 | |
| 141 | 139 | PRODUCE | MELON HONEYDEW FRSH | Produce Costs | 51200 | |
| 142 | 140 | PRODUCE | MUSHROOM FOODSERVICE #2 FRESH | Produce Costs | 51200 | |
| 143 | 141 | PRODUCE | ONION YELLOW JUMBO BOX | Produce Costs | 51200 | |
| 144 | 142 | PRODUCE | ORANGE FRESH JUICE 100CT-138CT | Produce Costs | 51200 | |
| 145 | 143 | PRODUCE | PEPPER GREEN BELL CHOICE FRESH | Produce Costs | 51200 | |
| 146 | 144 | PRODUCE | PEPPER JALAPENO FRESH | Produce Costs | 51200 | |
| 147 | 145 | PRODUCE | PINEAPPLE FRESH GOLDEN RIPE | Produce Costs | 51200 | |
| 148 | 146 | PRODUCE | POTATO BAKING IDAHO 90CT FRSH | Produce Costs | 51200 | |
| 149 | 147 | PRODUCE | POTATO RED #2 FRESH SZ A | Produce Costs | 51200 | |
| 150 | 148 | PRODUCE | SPINACH CLIPPED FRESH | Produce Costs | 51200 | |
| 151 | 149 | PRODUCE | STRAWBERRY FRESH | Produce Costs | 51200 | |
| 152 | 150 | PRODUCE | TOMATO 2 LAYER 5X6 FRESH | Produce Costs | 51200 | |
| 153 | 151 | PRODUCE | TOMATO ROMA UTILITY FRESH | Produce Costs | 51200 | |
| 154 | 152 | MEATS | SAUSAGE CHICKEN APPLE LINK 4OZ | Meats Costs | 51110 | |
| 155 | 153 | DAIRY PRODUCTS | MILK WHL CORRUGATE | Dairy Costs | 51300 | |
| 156 | 154 | DAIRY PRODUCTS | BUTTERMILK 1% HG | Dairy Costs | 51300 | |
| 157 | 155 | DAIRY PRODUCTS | CHEESE CHDR MLD SLI INT .75 YL | Dairy Costs | 51300 | |
| 158 | 156 | CHEMICAL/JANTRL | BLEACH LIQ GRMCDL ULTRA 6% | Food Costs | 50000 | |
| 159 | 157 | POULTRY | TURKEY BRST NAT BRN PAN SKON | Poultry Costs | 51120 | |
| 160 | 158 | DAIRY PRODUCTS | CREAM HEAVY 40% FRESH HG | Dairy Costs | 51300 | |
| 161 | 159 | MEATS | BACON SHINGLE 10/12 HY GF PR12 | Beef/Pork Costs | 51110 | |
| 162 | 160 | SEAFOOD | SALMON SMOKED COHO 2/CS | Seafood Costs | 51130 | |
| 163 | 161 | CANNED AND DRY | HASH CORNED BEEF | Beef/Pork Costs | 51110 | |
| 164 | 162 | MEATS | SAUSAGE PORK LNK A/C CKD NAT | Beef/Pork Costs | 51110 | |
| 165 | 163 | MEATS | SAUSAGE MEXICAN CHORIZO BULK | Meats Costs | 51110 | |
| 166 | 164 | MEATS | SAUSAGE LINGUISA ROPE | Meat Costs | 51110 | |
| 167 | 165 | PAPER & DISP | CONTAINER PLAS 11X8 58OZ BLK | Paper Costs | 55000 | |
| 168 | 166 | DAIRY PRODUCTS | MARGARINE WHIP TUB ZTF | Dairy Costs | 51300 | |
| 169 | 167 | CANNED AND DRY | SHORTENING FRY CANOLA CLR ZTF | Food Costs | 50000 | |
| 170 | 168 | DAIRY PRODUCTS | CHEESE CHDR MILD FTHR SHRD YEL | Dairy Costs | 51300 | |
| 171 | 169 | DAIRY PRODUCTS | CHEESE MONTEREY JACK FTHR SHRD | Dairy Costs | 51300 | |
| 172 | 170 | PAPER & DISP | CONTAINER PLAS 1C HNG 9X9 WHT | Paper Costs | 55000 | |
| 173 | 171 | DAIRY PRODUCTS | CHEESE AMER 160 SLI YEL | Dairy Costs | 51300 | |
| 174 | 172 | MEATS | HAM BUFFET MASTER BNLS H/W 32% | Beef/Pork Costs | 51110 | |
| 175 | 173 | CANNED AND DRY | PEPPER JALAPENO SLI | Food Costs | 50000 | |
| 176 | 174 | PAPER & DISP | CUP PAPER INSUL HOT 12OZ PHILZ | Paper Costs | 55000 | |
| 177 | 175 | PAPER & DISP | CUP PAPER INSUL HOT LOGO 16OZ | Paper Costs | 55000 | |
| 178 | 176 | PAPER & DISP | CUP PAPER INSUL HOT PHILZ 20 | Paper Costs | 55000 | |
| 179 | 177 | PAPER & DISP | LID COMPOST HOT CUP PHILZ | Paper Costs | 55000 | |
| 180 | 178 | CANNED AND DRY | SUGAR BROWN LIGHT GOLDEN | Food Costs | 50000 | |
| 181 | 179 | PRODUCE | MINT FRESH HERB | Produce Costs | 51200 | |
| 182 | 180 | PAPER & DISP | NAPKIN DNR 12.75X16.25 2PLY | Paper Costs | 55000 | |
| 183 | 181 | PAPER & DISP | GLOVE POLY CAST DISP LG | Paper Costs | 55000 | |
| 184 | 182 | PAPER & DISP | FILTER COFFEE TEA 1.5GAL 13X5 | Paper Costs | 55000 | |
| 185 | 183 | DAIRY PRODUCTS | MILK SOY BARISTA VANILLA | Dairy Costs | 51300 | |
| 186 | 184 | CANNED AND DRY | JUICE DRINK BRY BLAST | Food Costs | 50000 | |
| 187 | 185 | CANNED AND DRY | JUICE DRINK MANGO | Food Costs | 50000 | |
| 188 | 186 | CANNED AND DRY | JUICE APPLE GLS FCY | Food Costs | 50000 | |
| 189 | 187 | CANNED AND DRY | WATER SPRING | Food Costs | 50000 | |
| 190 | 188 | DAIRY PRODUCTS | CREAM HEAVY NATURAL HG | Dairy Costs | 51300 | |
| 191 | 189 | DAIRY PRODUCTS | MILK OAT BARISTA BLEND | Dairy Costs | 51300 | |
| 192 | 190 | DAIRY PRODUCTS | MILK ALMOND PURE BARISTA BLEND | Dairy Costs | 51300 | |
| 193 | 191 | PAPER & DISP | LID PLAS PET 32OZ - 48OZ BOWL | Paper Costs | 55000 | |
| 194 | 192 | PAPER & DISP | BOWL PAPER MOLDED FIBER 32OZ | Paper Costs | 55000 | |
| 195 | 193 | PAPER & DISP | BOX CORR CATER #1 LOGO 2021 | Paper Costs | 55000 | |
| 196 | 194 | DISPENSER BEVRG | SYRUP LEMONADE BIB | Soft Beverage Costs | 52000 | |
| 197 | 195 | PAPER & DISP | FOIL ALMN ROLL HVY WGT 500 FT | Paper Costs | 55000 | |
| 198 | 196 | DAIRY PRODUCTS | CHEESE FETA CHUNKS IN BRNE | Dairy Costs | 51300 | |
| 199 | 197 | POULTRY | CHICKEN CVP WOG WHL HAL | Chicken/ Poultry Costs | 51120 | |
| 200 | 198 | PAPER & DISP | CONTAINER MFPP 1C HNG 9X6 WHT | Paper Costs | 55000 | |
| 201 | 199 | CANNED AND DRY | CHARGE FOR DELIVERY | Food Costs | 50000 | |
| 202 | 200 | PAPER & DISP | LID PLAS CLR DOME F/32 OZ RND | Paper Costs | 55000 | |
| 203 | 201 | DISPENSER BEVRG | SYRUP LEMON LIME BIB | Soft Beverage Costs | 52000 | |
| 204 | 202 | DAIRY PRODUCTS | CHEESE FETA PAIL | Dairy Costs | 51300 | |
| 205 | 203 | CANNED AND DRY | CHGS FOR MINIMUM ORDER | Food Costs | 50000 | |
| 206 | 204 | CANNED AND DRY | BREAD CRUMB PLAIN MED | Food Costs | 50000 | |
| 207 | 205 | CANNED AND DRY | DRESSING SALAD PRASINI | Food Costs | 50000 | |
| 208 | 206 | CANNED AND DRY | OIL CORN | Food Costs | 50000 | |
| 209 | 207 | CANNED AND DRY | OLIVE KALAMATA PTD BRNE 22 LB | Food Costs | 50000 | |
| 210 | 208 | CANNED AND DRY | SPICE TURMERIC GROUND | Food Costs | 50000 | |
| 211 | 209 | PRODUCE | SQUASH ZUCCHINI MEDIUM FRESH | Produce Costs | 51200 | |
| 212 | 210 | PRODUCE | ONION GREEN ICELS ROOTLESS | Produce Costs | 51200 | |
| 213 | 211 | CANNED AND DRY | SODA COLA PEPSI ZERO | Soft Beverage Costs | 52000 | |
| 214 | 212 | CANNED AND DRY | SODA DR PPR REG | Soft Beverage Costs | 52000 | |
| 215 | 213 | PAPER & DISP | TRAY PAPER FOOD 2LB LOGO NTG | Paper Costs | 55000 | |
| 216 | 214 | CHEMICAL/JANTRL | BLEACH LIQ GRMCDL CONC 8.25% | Food Costs | 50000 | |
| 217 | 215 | DISPENSER BEVRG | SYRUP COLA PEPSI DIET BIB | Soft Beverage Costs | 52000 | |
| 218 | 216 | PAPER & DISP | GLOVE NITRILE FDSRV PF BLU MED | Paper Costs | 55000 | |
| 219 | 217 | FROZEN | BAKLAVA GREEK PASTRY | Food Costs | 50000 | |
| 220 | 218 | DISPENSER BEVRG | SYRUP DR PPR DIET BIB | Soft Beverage Costs | 52000 | |
| 221 | 219 | DISPENSER BEVRG | SYRUP MOUNTAIN DEW BIB | Soft Beverage Costs | 52000 | |
| 222 | 220 | CANNED AND DRY | SAUCE CHILI HOT SRIRACHA | Food Costs | 50000 | |
| 223 | 221 | PAPER & DISP | SKEWER BAMBOO 10IN | Paper Costs | 55000 | |
| 224 | 222 | CANNED AND DRY | RICE BASMATI | Food Costs | 50000 | |
| 225 | 223 | PAPER & DISP | WRAP PAPER 14X14 LOGO | Paper Costs | 55000 | |
| 226 | 224 | CANNED AND DRY | HONEY PURE CLOVER GR A JUG | Food Costs | 50000 | |
| 227 | 225 | MEATS | PORK BUTT BNLS VP PR12 | Beef/Pork Costs | 51110 | |
| 228 | 226 | DAIRY PRODUCTS | YOGURT PLAIN GREEK NONFAT | Dairy Costs | 51300 | |
| 229 | 227 | PAPER & DISP | TONG PLAS 9 BLK SNAP N SERVE | Paper Costs | 55000 | |
| 230 | 228 | CANNED AND DRY | SAUCE HOT SRIRACHA | Food Costs | 50000 | |
| 231 | 229 | DISPENSER BEVRG | SYRUP DR PEPPER BIB | Soft Beverage Costs | 52000 | |
| 232 | 230 | HLTHCAR/HOSPITALITY | BILLING MISC REGULAR | Food Costs | 50000 | |
| 233 | 231 | PAPER & DISP | FORK PLAS BLK MEDHVY MDLNGTH | Paper Costs | 55000 | |
| 234 | 232 | DAIRY PRODUCTS | YOGURT PLAIN ORIGINAL FTFR | Dairy Costs | 51300 | |
| 235 | 233 | SUPP & EQUIP | MOP HEAD BLND LPD ALL PURP LRG | Food Costs | 50000 | |
| 236 | 234 | PAPER & DISP | SPOON PLAS WHT MEDHVY MDLNGTH | Paper Costs | 55000 | |
| 237 | 235 | MEATS | BEEF GROUND BULK NAT 80/20 | Beef/Pork Costs | 51110 | |
| 238 | 236 | PAPER & DISP | CONTAINER PAPER HNG 9X6 PFF | Paper Costs | 55000 | |
| 239 | 237 | PRODUCE | POTATO KENNEBEC FRSH CARTON | Produce Costs | 51200 | |
| 240 | 238 | PRODUCE | ARUGULA BABY FRESH | Produce Costs | 51200 | |
| 241 | 239 | PRODUCE | ONION GREEN ICELS FRSH | Produce Costs | 51200 | |
| 242 | 240 | CANNED AND DRY | JUICE LEMON | Food Costs | 50000 | |
| 243 | 241 | PRODUCE | PARSLEY ITALIAN FRSH | Produce Costs | 51200 | |
| 244 | 242 | PAPER & DISP | GLOVE VINYL FDSV PF MED | Paper Costs | 55000 | |
| 245 | 243 | PRODUCE | CUCUMBER ENGLISH FRSH | Produce Costs | 51200 | |
| 246 | 244 | PAPER & DISP | FORK PLAS WHT MED HVY MDLNGTH | Paper Costs | 55000 | |
| 247 | 245 | PAPER & DISP | CUP PLAS 12-14OZ CLR STRT WALL | Paper Costs | 55000 | |
| 248 | 246 | CANNED AND DRY | SAUCE HOT BOTTLE | Food Costs | 50000 | |
| 249 | 247 | CANNED AND DRY | OIL OLIVE BLEND 80/20 | Food Costs | 50000 | |
| 250 | 248 | CANNED AND DRY | SPICE OREGANO LEAF RUBBED | Food Costs | 50000 | |
| 251 | 249 | DAIRY PRODUCTS | YOGURT VANILLA GREEK NFAT | Dairy Costs | 51300 | |
| 252 | 250 | FROZEN | BUN BRIOCHE HOMESTYLE 4 | Food Costs | 50000 | |
| 253 | 251 | CANNED AND DRY | WATER SPRKLG IMPRTD MNERAL GLS | Food Costs | 50000 | |
| 254 | 252 | DAIRY PRODUCTS | CHEESE AMER 120 DELI SLI YEL | Dairy Costs | 51300 | |
| 255 | 253 | DAIRY PRODUCTS | CREAM SOUR SEL 13% | Dairy Costs | 51300 | |
| 256 | 254 | DAIRY PRODUCTS | CREAM WHIPPED ARSL XTRA CREAMY | Dairy Costs | 51300 | |
| 257 | 255 | CANNED AND DRY | HONEY POUCH | Food Costs | 50000 | |
| 258 | 256 | CANNED AND DRY | OIL OLIVE CANOLA EVO 75/25 | Food Costs | 50000 | |
| 259 | 257 | CANNED AND DRY | PEPPER CHIPOTLE IN ADOBO SAUCE | Food Costs | 50000 | |
| 260 | 258 | CANNED AND DRY | PEPPER GREEN CHILI WHL | Food Costs | 50000 | |
| 261 | 259 | CANNED AND DRY | PEPPER JALAPENO SLI FIELD RUN | Food Costs | 50000 | |
| 262 | 260 | CANNED AND DRY | SAUCE MIX HOLLANDAISE GF | Food Costs | 50000 | |
| 263 | 261 | CANNED AND DRY | VINEGAR DISTILLED WHITE 5% | Food Costs | 50000 | |
| 264 | 262 | PAPER & DISP | COVER TOILET SEAT | Paper Costs | 55000 | |
| 265 | 263 | PAPER & DISP | FILM PVC 2000FT ROLL | Paper Costs | 55000 | |
| 266 | 264 | PAPER & DISP | DOILY PAPER NRMDY LACE 6 | Paper Costs | 55000 | |
| 267 | 265 | PAPER & DISP | KIT CUTLERY MED PP KFS S&P NAP | Paper Costs | 55000 | |
| 268 | 266 | PAPER & DISP | NAPKIN DNR 2P 15X16.25 1/8F WH | Paper Costs | 55000 | |
| 269 | 267 | CHEMICAL/JANTRL | DETERGENT POT/PAN LIQ PINK RTU | Food Costs | 50000 | |
