Bryce 89baac19f3 docs(sales-summaries): rebuild the report on a real 90-day baseline
The previous report derived its baseline arithmetically. This one runs the job
three times over the same 90 days against identical data, writing real summaries
each pass: production's calculation, then R1, then R2. 18,900 summaries per run,
56,700 in total. Window 2026-05-10 to 2026-08-07, deliberately stopping a week
short of the backup so the partial days around the cut cannot distort it.

Reportable population, 8,350 client-days across 96 clients:

  baseline  1,024 days off, 87.74% clean, $58,531.75
  + R1        752 days off, 90.99% clean, $55,528.17
  + R1 + R2   105 days off, 98.74% clean,    $852.38

  R1  8,054 unchanged, 272 to balance, 0 to unbalance, 0 balanced-day edits
  R2  7,701 unchanged, 647 to balance, 0 to unbalance, 0 balanced-day edits

Across 90 days of trading neither fix altered a single day that already
balanced, replicating the 30-day finding on three times the sample.

The longer window surfaced two residual clusters the short one could not see:
NGMV across five days in late May and NGEB across four spanning May to July.
NGEB is the known ezCater fee question; NGMV and N-30012 are undiagnosed and
worth a look before this ships.

Also records a deployment finding: the transactor was sized for a toy database
(2 GB object cache against 27 GB of data) and the final 7,958 client-days of a
pass were crawling at ~35/min. Resized to 8 GB cache and 16 GB heap, they
finished in 90 seconds. Worth checking production's sizing.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-15 10:51:07 -07:00
2024-02-08 11:41:03 -08:00
2019-01-26 09:02:28 -08:00
2026-06-04 22:59:51 -07:00
2024-05-02 20:37:13 -07:00
2026-08-14 18:19:41 -07:00
2024-11-17 22:32:43 -08:00
2026-05-19 09:21:28 -07:00
ok.
2026-02-08 08:43:53 -08:00
2022-09-26 16:12:39 -07:00
2026-04-25 19:41:40 -07:00
2023-10-12 21:55:37 -07:00
2023-07-27 09:50:22 -07:00
2018-09-03 13:12:20 -07:00
2019-01-26 09:02:28 -08:00
2022-12-08 08:51:34 -08:00
2019-01-26 09:02:28 -08:00
2019-04-24 21:29:38 -07:00
2024-10-18 23:21:49 -07:00
2026-07-25 21:13:44 -07:00
2023-03-24 10:57:53 -07:00
2023-08-31 23:43:19 -07:00
2026-05-19 09:21:28 -07:00
2024-02-08 20:36:04 -08:00
2021-10-08 16:18:31 -07:00
fix
2022-06-23 08:44:44 -07:00
2026-04-09 14:32:39 -07:00
2024-03-14 07:16:59 -07:00
Description
No description provided
22 MiB
Languages
Clojure 91%
CSS 4.2%
Sass 2.3%
HTML 1.2%
HCL 0.4%
Other 0.7%