fixing up categories.

This commit is contained in:
Bryce Covert
2019-11-17 11:02:20 -08:00
parent c2ea2d9d0d
commit cb2d71c6c0

View File

@@ -229,40 +229,45 @@
standard)))]}))
(def groupings
{:sales [["4100-4200 Food Sales" 4100 4199]
["4400-4600 Alcohol Sales" 4400 4599]
{:sales [["4000-4099 HQ Income" 4000 4099]
["4100-4200 Food Sales" 4100 4399]
["4400-4600 Alcohol Sales" 4400 4699]
["4700 Merchandise Sales" 4700 4799]
["4800 Other Operating Income" 4800 4899]]
:cogs [["5100-5200 Food Costs" 5100 5199]
["5400-5600 Alcohol Cost" 5400 5599]
["5700 Merchandise Cost" 5700 5799]
["5800 Other Operating Cost" 5800 5899]
["5900 Paper Cost" 5900 5999]]
:payroll [["6010 HQ Payroll" 6010 6029]
["4800 Other Operating Income" 4800 4999]]
:cogs [["5000-5099 Unassigned COGS" 5000 5099]
["5100-5200 Food Costs" 5100 5399]
["5400-5600 Alcohol Cost" 5400 5699]
["5700 Merchandise Cost" 5700 5799]
["5800 Other Operating Cost" 5800 5899]
["5900 Paper Cost" 5900 5999]]
:payroll [["6010 HQ Payroll" 6000 6029]
["6030 Payroll Benefits and Taxes" 6030 6099]
["6100 Management Payroll" 6100 6199]
["6200 Staff Payroll" 6200 6299]]
["6200 Staff Payroll" 6200 6999]]
:controllable [["7100 Ops Related DirGMC Exp" 7100 7199]
:controllable [["7100 Ops Related DirGMC Exp" 7000 7199]
["7200 Customer Related DirGMC Exp" 7200 7299]
["7300 Employee Related DirGMC Exp" 7300 7399]
["7400 Building and Equipment Related DirGMC Exp" 7400 7499]
["7500 Office/ Management Related DirGMC Exp" 7500 7999]]
["7500 Office/ Management Related DirGMC Exp" 7500 7599]
["7600 Other Controllable DirGMC Exp" 7600 7999]]
:noncontrollable [["8100 Operational" 8100 8199]
:noncontrollable [["8100 Operational" 8000 8199]
["8200 Occupancy Costs" 8200 8299]
["8300 Utilities" 8300 8399]
["8400 Equipment Rental" 8400 8499]
["8500-8700 Taxes and Insurance" 8500 8799]
["8800 Depreciation" 8800 8899]
["9100 Promotion and Outreach" 9100 9199]
["8900 Other Non-Controllable" 8900 8999]
["9100 Promotion and Outreach" 9000 9199]
["9200 Employee Morale and Training" 9200 9299]
["9300 Operational" 9300 9499]
["9500 Interest and Bank Expenses" 9500 9599]
["9600 Depreciation" 9600 9699]
["9700 Taxes" 9700 9799]
["9800 Other Expenses" 9800 9899]
["9900 Tax Only Expenses" 9900 9999]]
;; ["9900 Tax Only Expenses" 9900 9999] Excluded from Profit and loss
]
})