Bryce 8661fbad15 feat: integrate inventory with cursor system, scene input, and GameScript
- ActionState: add ITEM action (value 4) to enum and get_action_name()
- MainGame: right-click cycles through all 5 actions including ITEM;
  skips ITEM if nothing selected; clears selection when cycling away
- Scene: guard _unhandled_input() against active inventory overlay;
  handle ITEM action for world-wide item use; add give_item(),
  remove_item(), strip_items() helper methods
- SetPiece: handle ITEM action by calling scene's _use_item_on_setpiece()
- GameScript: add GiveItem and GiveItemDeferred script step classes
  for item acquisition during cutscenes
2026-04-26 21:10:39 -07:00
2026-03-10 13:08:26 -07:00
2026-02-21 07:55:11 -08:00
2026-02-21 07:55:11 -08:00
2026-04-04 20:58:46 -07:00
2026-03-04 22:05:05 -08:00
2026-04-08 15:26:56 -07:00
2026-04-22 22:38:53 -07:00
2026-04-05 08:02:34 -07:00
2026-04-22 23:04:44 -07:00
2026-02-21 15:36:42 -08:00
2026-03-09 09:22:41 -07:00
2026-04-07 10:50:55 -07:00
2026-04-08 17:12:23 -07:00
2026-04-04 06:41:02 -07:00
2026-02-20 23:02:47 -08:00
2026-03-04 11:07:13 -08:00
2026-03-10 13:08:26 -07:00
2024-05-29 13:26:31 -07:00
2026-04-08 17:11:03 -07:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2024-07-10 23:59:07 -07:00
2026-04-08 17:11:03 -07:00
2026-04-08 17:11:03 -07:00
2026-04-08 17:11:03 -07:00
2024-07-01 08:24:25 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2026-04-04 20:58:46 -07:00
2025-12-19 08:10:05 -08:00
2026-04-08 17:11:03 -07:00
2026-03-27 23:33:04 -07:00
2026-02-20 23:02:47 -08:00
2024-05-29 13:26:31 -07:00
2026-04-08 17:11:03 -07:00
2024-06-24 08:01:34 -07:00
2025-12-21 12:48:00 -08:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2026-02-20 23:02:47 -08:00
2026-04-22 22:38:53 -07:00
2026-03-11 11:30:02 -07:00
2024-07-10 23:59:07 -07:00
2026-04-08 17:11:03 -07:00
2024-07-10 23:59:07 -07:00
2026-04-08 17:11:03 -07:00
2024-05-29 13:26:31 -07:00
2026-04-08 17:11:03 -07:00
2026-03-09 14:21:08 -07:00
2025-12-21 12:48:00 -08:00
2025-12-19 08:10:05 -08:00
2024-07-10 23:59:07 -07:00
2026-04-08 17:11:03 -07:00
2024-07-10 23:59:07 -07:00
2026-04-08 17:11:03 -07:00
2026-03-09 11:57:48 -07:00
2026-03-09 11:57:48 -07:00
2026-03-09 11:57:48 -07:00
2026-03-27 23:33:04 -07:00
2024-05-29 13:26:31 -07:00
2026-04-08 17:11:03 -07:00
2026-03-09 20:43:30 -07:00
2024-05-29 13:26:31 -07:00
2026-04-08 17:11:03 -07:00
2026-04-05 23:11:56 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2026-02-21 07:55:11 -08:00
2026-03-27 23:33:04 -07:00
2026-04-04 20:58:46 -07:00
2026-03-04 13:45:52 -08:00
2024-06-10 16:53:55 -07:00
2024-05-29 13:26:31 -07:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2024-05-29 13:26:31 -07:00
2024-05-29 13:26:31 -07:00
2026-04-22 22:38:53 -07:00
2024-07-10 23:59:07 -07:00
2025-12-21 12:48:00 -08:00
2026-03-27 23:33:04 -07:00
2026-03-27 23:33:04 -07:00
2026-04-04 20:58:46 -07:00
2026-03-27 23:33:04 -07:00
2026-03-27 23:33:04 -07:00
2026-03-27 23:33:04 -07:00
2026-04-04 20:58:46 -07:00
2026-03-27 23:33:04 -07:00
2026-04-04 20:58:46 -07:00
2026-03-27 23:33:04 -07:00
2026-04-04 20:58:46 -07:00
2026-03-27 23:33:04 -07:00
2026-04-04 20:58:46 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2024-06-24 08:01:34 -07:00
2026-04-08 17:11:03 -07:00
2025-12-21 12:48:00 -08:00
2026-04-05 08:02:34 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2026-03-04 11:07:13 -08:00
2026-03-04 11:07:13 -08:00
2025-12-21 12:48:00 -08:00
2024-07-10 23:59:07 -07:00
2026-04-08 17:11:03 -07:00
2024-07-10 23:59:07 -07:00
2026-04-08 17:11:03 -07:00
2024-06-03 20:25:42 -07:00
2026-04-08 17:11:03 -07:00
2026-03-04 20:35:24 -08:00
2025-12-21 12:48:00 -08:00
2026-02-20 21:34:02 -08:00
2026-03-04 13:45:52 -08:00
2026-02-25 17:41:12 -08:00
2026-04-05 23:11:56 -07:00
2025-12-21 12:48:00 -08:00
2026-02-21 07:55:11 -08:00
2026-03-04 11:07:13 -08:00
2025-12-21 12:48:00 -08:00
Description
No description provided
6.3 GiB
Languages
GDScript 47.1%
Python 35.1%
HTML 13.3%
TypeScript 1.8%
GAP 1.1%
Other 1.6%