Bryce 7ed20048b9 Replace say->narrate in remaining look script handlers
Continue refactoring look script handlers to use ScriptBuilder.narrate()
instead of ScriptBuilder.say() for better semantic clarity.

Files changed:
- kq4_036_island_garden_pond.gd (2 instances)
- kq4_013_beach.gd (3 instances)
- kq4_038_island_garden.gd (2 instances)
- kq4_033_enchanted_island_beach.gd (2 instances)

Total: 9 instances across 4 files
2026-03-10 09:41:55 -07:00
2026-02-21 07:55:11 -08:00
2026-02-21 07:55:11 -08:00
2026-03-09 20:43:30 -07:00
2026-03-04 22:05:05 -08:00
2026-03-09 09:22:21 -07:00
2026-03-09 20:43:30 -07:00
2026-02-21 15:36:42 -08:00
2026-03-09 09:22:41 -07:00
2026-03-09 20:43:30 -07:00
2026-03-09 20:43:30 -07:00
2026-02-20 23:02:47 -08:00
2024-05-29 23:02:30 -07:00
2026-03-04 11:07:13 -08:00
2026-03-04 11:07:13 -08:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-01 08:24:25 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2025-12-19 08:10:05 -08:00
2025-12-19 08:10:05 -08:00
2026-02-20 23:02:47 -08:00
2024-05-29 13:26:31 -07:00
2024-05-29 13:26:31 -07:00
2024-06-24 08:01:34 -07:00
2025-12-21 12:48:00 -08:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2026-02-20 23:02:47 -08:00
2026-03-04 11:07:13 -08:00
2024-07-01 08:24:25 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2026-03-09 14:21:08 -07:00
2026-03-09 11:57:48 -07:00
2025-12-21 12:48:00 -08:00
2025-12-19 08:10:05 -08:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2026-03-09 11:57:48 -07:00
2026-03-09 11:57:48 -07:00
2026-03-09 11:57:48 -07:00
2024-05-29 13:26:31 -07:00
2024-05-29 13:26:31 -07:00
2026-03-09 20:43:30 -07:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2026-03-09 11:57:48 -07:00
2025-12-21 12:48:00 -08:00
2026-03-09 11:57:48 -07:00
2025-12-21 12:48:00 -08:00
2026-02-21 07:55:11 -08:00
2026-03-04 13:45:52 -08:00
2024-06-10 16:53:55 -07:00
2024-05-29 13:26:31 -07:00
2024-05-29 13:26:31 -07:00
2025-12-21 12:48:00 -08:00
2024-05-29 13:26:31 -07:00
2024-05-29 13:26:31 -07:00
2024-07-10 23:59:07 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2024-06-24 08:01:34 -07:00
2024-06-24 08:01:34 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2026-03-09 11:57:48 -07:00
2025-12-21 12:48:00 -08:00
2026-03-09 11:57:48 -07:00
2025-12-21 12:48:00 -08:00
2025-12-21 12:48:00 -08:00
2026-03-04 11:07:13 -08:00
2026-03-04 11:07:13 -08:00
2025-12-21 12:48:00 -08:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-07-10 23:59:07 -07:00
2024-06-03 20:25:42 -07:00
2024-06-03 20:25:42 -07:00
2026-03-04 20:35:24 -08:00
2025-12-21 12:48:00 -08:00
2026-02-20 21:34:02 -08:00
2026-03-04 13:45:52 -08:00
2026-02-25 17:41:12 -08:00
2026-03-05 22:47:43 -08:00
2025-12-21 12:48:00 -08:00
2026-02-21 07:55:11 -08:00
2026-03-04 11:07:13 -08:00
2025-12-21 12:48:00 -08:00
Description
No description provided
6.1 GiB
Languages
Python 49%
GDScript 26%
HTML 18.6%
TypeScript 2.6%
GAP 1.5%
Other 2.3%