Files
integreat/scratch-sessions/bad_accounts_for_invoices.clj
2023-02-13 15:51:25 -08:00

3041 lines
143 KiB
Clojure
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
;; This buffer is for Clojure experiments and evaluation.
;; Press C-j to evaluate the last expression.
;; You can also press C-u C-j to evaluate the expression and pretty-print its result.
(require '[datomic.api :as d])
(require '[auto-ap.datomic])
(def bad-accounts
(-> #{}
(into (d/q '[:find [?a ...]
:in $
:where [?a :account/type :account-type/revenue]]
(d/db auto-ap.datomic/conn)))
(into (d/q '[:find [?a ...]
:in $
:where [?a :account/type :account-type/revenue]]
(d/db auto-ap.datomic/conn)))
))
(def bad-accounts
(d/q '[:find [?a ...]
:in $ [?code ...]
:where [?a :account/numeric-code ?code]]
(d/db auto-ap.datomic/conn)
#{11000
11100
11101
11110
11111
11120
11121
11130
11140
11150
11160
11170
11180
11190
11200
12000
12001
12002
12003
12004
12100
12101
12200
12201
12202
12203
12204
12205
12206
12207
12208
12209
12210
12211
12212
12213
12214
12215
12216
12300
12385
12400
12401
12500
12600
12700
12800
12801
12820
12821
12822
12823
12824
12825
12826
12827
12828
12830
12831
12832
12833
12834
12835
12836
12837
12838
12839
12840
12841
12842
12980
12990
13000
13001
13002
13003
13004
13005
13006
13007
13008
13050
13100
13200
13201
13300
13301
13302
13303
13304
13305
13306
13400
13401
13402
13500
13600
13700
14100
14200
14300
14400
14401
15100
15200
15500
15600
15900
15920
15940
15960
15980
16100
16101
16102
16200
16400
16401
16402
16500
16501
16502
16510
16600
16666
17000
17001
17002
17003
21000
21001
21002
21003
21004
21005
21006
21007
21008
21009
21010
21011
22100
22200
22300
22400
22500
23000
24000
24100
24200
24300
24400
25100
25250
25300
25301
25400
25401
25510
25600
25700
25800
26000
26100
26200
26300
27000
28000
28010
28020
28030
28040
28050
28060
28070
28080
28090
28100
28101
28102
28103
28104
28105
28110
28111
28112
28113
28114
28115
28116
28117
28118
28120
28130
28140
28150
28160
28161
28500
28510
30000
31000
31500
32000
33000
33010
33011
33012
33020
33030
33040
33050
33060
33070
33080
34000
34010
34020
34030
34040
34050
34060
34070
34080
35000
35001
35003
35100
35200
40000
40110
40111
40112
40113
40114
40115
40116
40117
40118
40119
40120
40121
40122
40123
40124
40125
40126
40127
40128
40129
40130
40131
40132
40133
40134
40135
40136
40137
40138
40200
40300
40500
40900
40910
40920
40930
40940
40990
41000
41001
42000
42001
42002
42003
43000
43010
43100
44000
44100
44200
44201
45000
45001
45002
45100
45200
45300
45301
45302
46000
46001
46002
46003
46004
46005
46006
46007
46009
46010
46014
46015
46020
46030
46040
46050
46900
46901
46902
47000
47001
47002
48000
48100
48101
48200
48201
48202
48203
48204
48300
48301
49000
49001
49002
49003
49004
49005
49006
49007
49011
49012
49021
49022
49031
49032
49033
49034
49100
49101
49200
49500
49501
49510
49520
49600
49700
49701
49702
49703
49750
49800
49999
60000
60010
61000
61001
61002
61003
61100
61200
61300
61400
62000
62001
62100
62150
62200
62300
62400
62500
62600
62800
62900
62950
63000
63001
63100
63200
63210
63220
63230
63300
63400
63500
63600
63800
63900
64000
64100
64800
64900
65000
65001
66000
69000
69010
69090
69100
69200
69300
69400
69800
69801
69802
69810
69910
69930
81170
99700
99800
})
)
(count bad-accounts)
(def result
(->>
(d/q '[:find (pull ?i [:db/id :invoice/date {:invoice/client [:client/code] :invoice/vendor [:vendor/name]} :invoice/invoice-number :invoice/total]) (pull ?iea [:db/id :invoice-expense-account/amount {:invoice-expense-account/account [:account/numeric-code :account/name]}])
:in $ [?a ...]
:where [?iea :invoice-expense-account/account ?a]
[?i :invoice/expense-accounts ?iea]
(not [?i :invoice/status :invoice-status/voided])
[?i :invoice/date ?date]
[(>= ?date #inst "2022-01-01T00:00:00-08:00")]]
(d/db auto-ap.datomic/conn)
bad-accounts)
(map (fn [[i iea]]
[(:db/id i)
(-> i :invoice/client :client/code)
(some-> i :invoice/date clj-time.coerce/to-date-time (auto-ap.time/unparse-local auto-ap.time/iso-date))
(:invoice/invoice-number i)
(:invoice/total i)
(-> i :invoice/vendor :vendor/name)
(-> iea :db/id)
(-> iea :invoice-expense-account/amount)
(-> iea :invoice-expense-account/account :account/numeric-code)
(-> iea :invoice-expense-account/account :account/name)]))
(sort-by (fn [[_ x y]]
[x y]))))
(def vendor-result
(->>
(d/q '[:find (pull ?v [:db/id :vendor/name {:vendor/default-account [:account/numeric-code :account/name]}])
:in $ [?a ...]
:where
[?v :vendor/default-account ?a]
]
(d/db auto-ap.datomic/conn)
bad-accounts)
(map (fn [[v]]
[(-> v :db/id)
(-> v :vendor/name)
(-> v :vendor/default-account :account/name)
(-> v :vendor/default-account :account/numeric-code)]))))
(clojure.data.csv/write-csv *out*
vendor-result
:separator \tab)
(count vendor-result)
(def vendor-account-override-result
(->>
(d/q '[:find (pull ?var [:db/id {:vendor/_account-overrides [:vendor/name]
:vendor-account-override/client [:client/code]
:vendor-account-override/account [:account/numeric-code :account/name]} ])
:in $ [?a ...]
:where
[?var :vendor-account-override/account ?a]
]
(d/db auto-ap.datomic/conn)
bad-accounts)
(map (fn [[var]]
[(-> var :db/id)
(-> var :vendor/_account-overrides :vendor/name)
(-> var :vendor-account-override/client :client/code)
(-> var :vendor-account-override/account :account/name)
(-> var :vendor-account-override/account :account/numeric-code)]))))
(clojure.data.csv/write-csv *out*
vendor-result
:separator \tab)
(def results *1)
(count results)
(into #{}
(for [r results
o r
l (:sales-order/line-items o)]
(:order-line-item/category l)
))
(def invoice-bulk-account-change-csv
"17592255254023 2022-02-16 17592255254024 25200
17592255254031 2022-02-16 17592255254032 25200
17592255253992 2022-02-16 17592255253993 25200
17592255254094 2022-02-16 17592255254095 25200
17592255254102 2022-02-16 17592255254103 25200
17592255254569 2022-02-16 17592255254570 25200
17592255254577 2022-02-16 17592255254578 25200
17592255254338 2022-02-16 17592255254339 25200
17592255254346 2022-02-16 17592255254347 25200
17592255254354 2022-02-16 17592255254355 25200
17592255241056 2022-02-16 17592255241057 25200
17592255254330 2022-02-16 17592255254331 25200
17592282347870 2022-12-18 17592282347871 25200
17592282347835 2022-12-18 17592282347836 25500
17592283072556 2022-12-23 17592283072557 25500
17592283665344 2022-12-31 17592283665345 25500
17592284300091 2023-01-08 17592284300092 74800
17592284300067 2023-01-08 17592284300068 25500
17592284300099 2023-01-09 17592284300100 74800
17592285068894 2023-01-15 17592285068895 25500
17592285760018 2023-01-22 17592285760019 25500
17592285760002 2023-01-22 17592285760003 25500
17592285759994 2023-01-22 17592285759995 25500
17592286345484 2023-01-30 17592286345485 25500
17592286345476 2023-01-30 17592286345477 25500
17592286345468 2023-01-30 17592286345469 25500
17592255638207 2022-02-21 17592255638208 25200
17592274498335 2022-09-30 17592274498336 25200
17592274498925 2022-09-30 17592274498926 25200
17592278841126 2022-11-07 17592278841127 25200
17592279449780 2022-11-23 17592279449781 25200
17592279449799 2022-11-23 17592279449800 25200
17592269347045 2022-08-03 17592269347046 25200
17592269309816 2022-08-01 17592269309817 25200
17592269347406 2022-08-03 17592269347407 25200
17592269335351 2022-08-03 17592269335352 25200
17592255667503 2022-02-21 17592255667504 41001
17592269437740 2022-08-04 17592269437741 25200
17592259049693 2022-04-07 17592259049694 28500
17592258637830 2022-03-02 17592258637831 34000
17592259394023 2022-04-12 17592259394024 34000
17592262647369 2022-05-16 17592262647370 34000
17592266258703 2022-06-27 17592266258704 34000
17592273980167 2022-09-25 17592273980168 34000
17592280481692 2022-11-29 17592280481693 34000
17592275609286 2022-10-13 17592275609287 25200
17592254050267 2022-01-29 17592254050268 34010
17592252507402 2022-01-04 17592252507403 34010
17592256206632 2022-02-28 17592256206633 34010
17592255836343 2022-02-23 17592255836344
17592269644992 2022-08-08 17592269644993 34010
17592269641135 2022-08-08 17592269641136 34010
17592263551936 2022-05-26 17592263551937 34010
17592259295303 2022-04-11 17592259295304 34010
17592273504167 2022-09-19 17592273504168 25500
17592272796192 2022-09-13 17592272796193 25500
17592274350351 2022-09-28 17592274350352 25500
17592275326272 2022-10-10 17592275326273 25500
17592283583846 2022-12-30 17592283583847 50000
17592283988743 2023-01-01 17592283988744 25500
17592285678929 2023-01-15 17592285678930 25500
17592285678913 2023-01-15 17592285678914 25500
17592285256578 2023-01-18 17592285256579 25500
17592285256056 2023-01-18 17592285256057 25500
17592285256018 2023-01-18 17592285256019 25500
17592285256496 2023-01-18 17592285256497 25500
17592285257534 2023-01-18 17592285257535 25500
17592285256512 2023-01-18 17592285256513 25500
17592285256504 2023-01-18 17592285256505 25500
17592285256874 2023-01-18 17592285256875 25500
17592285257293 2023-01-18 17592285257294 25500
17592285867606 2023-01-24 17592285867607 25500
17592285867590 2023-01-24 17592285867591 25500
17592285867574 2023-01-24 17592285867575 25500
17592285867550 2023-01-24 17592285867551 25500
17592285867518 2023-01-24 17592285867519 25500
17592259113853 2022-02-25 17592259113854 50000
17592265672902 2022-06-22 17592265672903 25200
17592265673035 2022-06-22 17592265673036 25200
17592276246250 2022-10-21 17592276246251 11000
17592270605546 2022-08-18 17592270605547 25200
17592276246266 2022-10-21 17592276246267 11000
17592275995258 2022-10-11 17592275995259 25200
17592276244935 2022-10-21 17592276244936 11000
17592276244899 2022-10-21 17592276244900 11000
17592276244917 2022-10-21 17592276244918 11000
17592276246412 2022-10-21 17592276246413 11000
17592276244883 2022-10-21 17592276244884 11000
17592276243533 2022-10-21 17592276243534 11000
17592276246218 2022-10-21 17592276246219 11000
17592276246184 2022-10-21 17592276246185 11000
17592276246168 2022-10-21 17592276246169 11000
17592274432301 2022-09-24 17592274432302 74800
17592269773452 2022-08-05 17592269773453 74800
17592279032820 2022-11-18 17592279032821 74800
17592279032678 2022-11-18 17592279032679 74800
17592254787683 2022-02-09 17592254787684 11000
17592270786918 2022-08-20 17592270786919 74800
17592273726187 2022-09-18 17592273726188 74800
17592279903495 2022-11-16 17592279903496 74800
17592279497688 2022-11-23 17592279497689 74800
17592255387588 2022-02-17 17592255387589 74600
17592261278697 2022-05-02 17592261278698 34000
17592253854968 2022-01-10 17592253854969 34000
17592253854976 2022-01-24 17592253854977 34000
17592254757257 2022-02-07 17592254757258 34000
17592259089061 2022-04-04 17592259089062 34000
17592261332362 2022-05-06 17592261332363 25200
17592264202725 2022-06-03 17592264202726 74800
17592272889329 2022-09-09 17592272889330 74800
17592263662930 2022-05-27 17592263662931 25200
17592264202612 2022-06-03 17592264202613 25200
17592259943760 2022-04-18 17592259943761 34000
17592263422801 2022-05-25 17592263422802 34000
17592266122332 2022-06-26 17592266122333 25200
17592266311523 2022-07-01 17592266311524 25200
17592266311525 2022-07-15 17592266311526 25200
17592267746071 2022-07-15 17592267746072 25200
17592266311527 2022-07-29 17592266311528 25200
17592264802469 2022-06-09 17592264802470 34000
17592258125142 2022-03-26 17592258125143 50000
17592266311529 2022-08-12 17592266311530 25200
17592276285919 2022-10-16 17592276285920 74800
17592269618243 2022-07-31 17592269618244 74800
17592275317979 2022-10-02 17592275317980 74800
17592266311531 2022-08-26 17592266311532 25200
17592277006821 2022-10-28 17592277006822 74800
17592275106426 2022-08-30 17592275106427 50000
17592275106466 2022-09-02 17592275106467 50000
17592271598969 2022-08-21 17592271598970 74800
17592275102974 2022-09-06 17592275102975 50000
17592271598985 2022-08-28 17592271598986 74800
17592274359235 2022-09-25 17592274359236 74800
17592266311533 2022-09-09 17592266311534 25200
17592275106498 2022-09-09 17592275106499 50000
17592272845286 2022-09-12 17592272845287 74800
17592275106059 2022-09-13 17592275106060 50000
17592275106027 2022-09-16 17592275106028 50000
17592277309438 2022-10-30 17592277309439 74800
17592275103589 2022-09-20 17592275103590 50000
17592266311535 2022-09-23 17592266311536 25200
17592275106474 2022-09-23 17592275106475 50000
17592274527930 2022-09-23 17592274527931 25200
17592273917539 2022-09-23 17592273917540 25200
17592255395978 2022-02-17 17592255395979 50000
17592275106482 2022-09-30 17592275106483 50000
17592260153597 2022-04-18 17592260153598 74800
17592276278542 2022-10-07 17592276278543 50000
17592266311537 2022-10-07 17592266311538 25200
17592272889239 2022-09-09 17592272889240 74800
17592263433162 2022-05-25 17592263433163 74800
17592266311539 2022-10-21 17592266311540 25200
17592269866006 2022-08-08 17592269866007 74800
17592270809769 2022-08-15 17592270809770 74800
17592277394667 2022-11-01 17592277394668 25200
17592277768484 2022-11-04 17592277768485 25200
17592266311541 2022-11-04 17592266311542 25200
17592275506467 2022-10-09 17592275506468 74800
17592272255865 2022-09-04 17592272255866 74800
17592278130695 2022-11-06 17592278130696 74800
17592266311543 2022-11-18 17592266311544 25200
17592277901388 2022-11-05 17592277901389 25500
17592266311545 2022-12-02 17592266311546 25200
17592266311547 2022-12-16 17592266311548 25200
17592280063026 2022-12-29 17592280063027 50000
17592266311549 2022-12-30 17592266311550 25200
17592266311551 2023-01-13 17592266311552 25200
17592284945451 2023-01-15 17592284945452 25200
17592266311553 2023-01-27 17592266311554 25200
17592266311555 2023-02-10 17592266311556 25200
17592266311557 2023-02-24 17592266311558 25200
17592266311559 2023-03-10 17592266311560 25200
17592266311561 2023-03-24 17592266311562 25200
17592266311563 2023-04-07 17592266311564 25200
17592266311565 2023-04-21 17592266311566 25200
17592266311567 2023-05-05 17592266311568 25200
17592266311569 2023-05-19 17592266311570 25200
17592266311571 2023-06-02 17592266311572 25200
17592266311573 2023-06-16 17592266311574 25200
17592266311575 2023-06-30 17592266311576 25200
17592266311577 2023-07-14 17592266311578 25200
17592266311579 2023-07-28 17592266311580 25200
17592254851972 2022-01-14 17592254851973 25200
17592258000960 2022-03-17 17592258000961 25200
17592260153170 2022-04-22 17592260153171 25200
17592266664254 2022-07-01 17592266664255 25200
17592271428905 2022-08-27 17592271428906 75100
17592275214800 2022-10-01 17592275214801 25200
17592274831116 2022-10-03 17592274831117 25200
17592276484782 2022-10-21 17592276484783 25200
17592286149877 2023-01-27 17592286149878 25200
17592257995731 2022-03-21 17592257995732 25500
17592263517992 2022-05-15 17592263517993 25500
17592265837150 2022-06-21 17592265837151 54400
17592268682049 2022-07-27 17592268682050 93100
17592274010478 2022-09-26 17592274010479 50000
17592253201388 2022-01-15 17592253201389 25200
17592253201406 2022-01-15 17592253201407 25200
17592253209599 2022-01-15 17592253209600 25200
17592253201425 2022-01-15 17592253201426 25200
17592253209617 2022-01-15 17592253209618 25200
17592253201443 2022-01-15 17592253201444 25200
17592253184059 2022-01-15 17592253184060 25200
17592253201488 2022-01-15 17592253201489 25200
17592253184084 2022-01-15 17592253184085 25200
17592253184129 2022-01-15 17592253184130 25200
17592253175945 2022-01-15 17592253175946 25200
17592253184147 2022-01-15 17592253184148 25200
17592253184172 2022-01-15 17592253184173 25200
17592253175994 2022-01-15 17592253175995 25200
17592253192384 2022-01-15 17592253192385 25200
17592253184199 2022-01-15 17592253184200 25200
17592253192402 2022-01-15 17592253192403 25200
17592253184218 2022-01-15 17592253184219 25200
17592253192420 2022-01-15 17592253192421 25200
17592253192438 2022-01-15 17592253192439 25200
17592253184249 2022-01-15 17592253184250 25200
17592253192457 2022-01-15 17592253192458 25200
17592253192475 2022-01-15 17592253192476 25200
17592253201352 2022-01-15 17592253201353 25200
17592253201370 2022-01-15 17592253201371 25200
17592253732491 2022-01-24 17592253732492 25200
17592254019752 2022-01-29 17592254019753 25200
17592254020324 2022-01-29 17592254020325 25200
17592254020340 2022-01-29 17592254020341 25200
17592254020357 2022-01-29 17592254020358 25200
17592254020373 2022-01-29 17592254020374 25200
17592254020389 2022-01-29 17592254020390 25200
17592254020405 2022-01-29 17592254020406 25200
17592254020422 2022-01-29 17592254020423 25200
17592254020439 2022-01-29 17592254020440 25200
17592254020455 2022-01-29 17592254020456 25200
17592254020471 2022-01-29 17592254020472 25200
17592254020488 2022-01-29 17592254020489 25200
17592254020504 2022-01-29 17592254020505 25200
17592254020520 2022-01-29 17592254020521 25200
17592254020542 2022-01-29 17592254020543 25200
17592254168566 2022-02-01 17592254168567 25200
17592254932996 2022-02-12 17592254932997 25200
17592254932527 2022-02-12 17592254932528 25200
17592254933153 2022-02-12 17592254933154 25200
17592254933137 2022-02-12 17592254933138 25200
17592254933170 2022-02-12 17592254933171 25200
17592254933202 2022-02-12 17592254933203 25200
17592254933186 2022-02-12 17592254933187 25200
17592254933234 2022-02-12 17592254933235 25200
17592254933218 2022-02-12 17592254933219 25200
17592254933266 2022-02-12 17592254933267 25200
17592254933250 2022-02-12 17592254933251 25200
17592254933301 2022-02-12 17592254933302 25200
17592254933284 2022-02-12 17592254933285 25200
17592254933355 2022-02-12 17592254933356 25200
17592254932877 2022-02-12 17592254932878 25200
17592254933393 2022-02-12 17592254933394 25200
17592254933435 2022-02-12 17592254933436 25200
17592254933418 2022-02-12 17592254933419 25200
17592256056904 2022-02-26 17592256056905 25200
17592256056921 2022-02-26 17592256056922 25200
17592256056937 2022-02-26 17592256056938 25200
17592271656089 2022-08-31 17592271656090 74800
17592256057030 2022-02-26 17592256057031 25200
17592256057046 2022-02-26 17592256057047 25200
17592256057014 2022-02-26 17592256057015 25200
17592256057071 2022-02-26 17592256057072 25200
17592257086996 2022-03-12 17592257086997 25200
17592257087136 2022-03-12 17592257087137 25200
17592257087120 2022-03-12 17592257087121 25200
17592257087104 2022-03-12 17592257087105 25200
17592257087077 2022-03-12 17592257087078 25200
17592257087201 2022-03-12 17592257087202 25200
17592257087185 2022-03-12 17592257087186 25200
17592257087169 2022-03-12 17592257087170 25200
17592257087152 2022-03-12 17592257087153 25200
17592261321127 2022-05-07 17592261321128 25200
17592261321111 2022-05-07 17592261321112 25200
17592261321077 2022-05-07 17592261321078 25200
17592261321093 2022-05-08 17592261321094 25200
17592264286200 2022-06-04 17592264286201 25200
17592264286794 2022-06-04 17592264286795 25200
17592264456591 2022-06-07 17592264456592 25200
17592264456574 2022-06-07 17592264456575 25200
17592264456465 2022-06-07 17592264456466 25200
17592264456447 2022-06-07 17592264456448 25200
17592264546398 2022-06-08 17592264546399 25200
17592264789861 2022-06-11 17592264789862 25200
17592265336402 2022-06-18 17592265336403 25200
17592265336386 2022-06-18 17592265336387 25200
17592265341397 2022-06-18 17592265341398 25200
17592266688113 2022-07-02 17592266688114 25200
17592266688129 2022-07-02 17592266688130 25200
17592266688145 2022-07-02 17592266688146 25200
17592266688161 2022-07-02 17592266688162 25200
17592266688097 2022-07-02 17592266688098 25200
17592266687991 2022-07-02 17592266687992 25200
17592266688008 2022-07-02 17592266688009 25200
17592271396773 2022-08-28 17592271396774 74800
17592266737494 2022-07-03 17592266737495 25200
17592267442155 2022-07-13 17592267442156 25200
17592267442138 2022-07-13 17592267442139 25200
17592267755125 2022-07-16 17592267755126 25200
17592267755099 2022-07-16 17592267755100 25200
17592267754917 2022-07-16 17592267754918 25200
17592281680008 2022-12-16 17592281680009 74800
17592268904885 2022-07-29 17592268904886 25200
17592269011678 2022-07-30 17592269011679 25200
17592268988604 2022-07-30 17592268988605 25200
17592268988584 2022-07-30 17592268988585 25200
17592268988567 2022-07-30 17592268988568 25200
17592268988391 2022-07-30 17592268988392 25200
17592268988836 2022-07-30 17592268988837 25200
17592268988820 2022-07-30 17592268988821 25200
17592268988804 2022-07-30 17592268988805 25200
17592268988786 2022-07-30 17592268988787 25200
17592268988767 2022-07-30 17592268988768 25200
17592269190620 2022-08-02 17592269190621 25200
17592269555344 2022-08-06 17592269555345 25200
17592271538840 2022-08-27 17592271538841 74800
17592269946266 2022-08-11 17592269946267 25200
17592270132982 2022-08-12 17592270132983 25200
17592270031516 2022-08-12 17592270031517 25200
17592270132949 2022-08-12 17592270132950 25200
17592270151407 2022-08-13 17592270151408 25200
17592270150921 2022-08-13 17592270150922 25200
17592270150941 2022-08-13 17592270150942 25200
17592270150957 2022-08-13 17592270150958 25200
17592270150973 2022-08-13 17592270150974 25200
17592270151066 2022-08-13 17592270151067 25200
17592270151084 2022-08-13 17592270151085 25200
17592270151102 2022-08-13 17592270151103 25200
17592270151118 2022-08-13 17592270151119 25200
17592270151135 2022-08-13 17592270151136 25200
17592270293531 2022-08-13 17592270293532 25200
17592270151227 2022-08-13 17592270151228 25200
17592270151243 2022-08-13 17592270151244 25200
17592270151259 2022-08-13 17592270151260 25200
17592270162065 2022-08-13 17592270162066 25200
17592270150828 2022-08-13 17592270150829 25200
17592270218815 2022-08-14 17592270218816 25200
17592271515182 2022-08-27 17592271515183 25200
17592271514723 2022-08-27 17592271514724 25200
17592266737477 2022-07-03 17592266737478 74800
17592271396636 2022-08-28 17592271396637 25200
17592271396620 2022-08-28 17592271396621 25200
17592271396756 2022-08-28 17592271396757 25200
17592271396740 2022-08-28 17592271396741 25200
17592271396806 2022-08-28 17592271396807 74800
17592268908245 2022-07-29 17592268908246 74800
17592271396823 2022-08-28 17592271396824 25200
17592271514059 2022-08-28 17592271514060 25200
17592269827483 2022-08-10 17592269827484 74800
17592271515597 2022-08-28 17592271515598 25200
17592271396986 2022-08-28 17592271396987 25200
17592271396519 2022-08-28 17592271396520 25200
17592271655975 2022-08-31 17592271655976 25200
17592272783029 2022-09-13 17592272783030 74800
17592272515331 2022-09-10 17592272515332 25200
17592272515347 2022-09-10 17592272515348 25200
17592272514848 2022-09-10 17592272514849 25200
17592272515298 2022-09-10 17592272515299 25200
17592272515315 2022-09-10 17592272515316 25200
17592272515397 2022-09-10 17592272515398 25200
17592272515414 2022-09-10 17592272515415 25200
17592272515365 2022-09-10 17592272515366 25200
17592272515381 2022-09-10 17592272515382 25200
17592272515460 2022-09-10 17592272515461 25200
17592272515482 2022-09-10 17592272515483 25200
17592272515438 2022-09-10 17592272515439 25200
17592272515058 2022-09-10 17592272515059 25200
17592272514560 2022-09-10 17592272514561 25200
17592272515150 2022-09-10 17592272515151 25200
17592272515166 2022-09-10 17592272515167 25200
17592272514651 2022-09-10 17592272514652 25200
17592272515117 2022-09-10 17592272515118 25200
17592272515134 2022-09-10 17592272515135 25200
17592272514706 2022-09-10 17592272514707 25200
17592272515183 2022-09-10 17592272515184 25200
17592272717217 2022-09-12 17592272717218 25200
17592272717317 2022-09-12 17592272717318 25200
17592276385146 2022-10-22 17592276385147 74800
17592273946966 2022-09-24 17592273946967 25200
17592273946948 2022-09-24 17592273946949 25200
17592273946932 2022-09-24 17592273946933 25200
17592273946916 2022-09-24 17592273946917 25200
17592273947030 2022-09-24 17592273947031 25200
17592273947014 2022-09-24 17592273947015 25200
17592273946998 2022-09-24 17592273946999 25200
17592273946982 2022-09-24 17592273946983 25200
17592273946588 2022-09-24 17592273946589 25200
17592274379319 2022-09-24 17592274379320 25200
17592273946717 2022-09-24 17592273946718 25200
17592273946701 2022-09-24 17592273946702 25200
17592273946685 2022-09-24 17592273946686 25200
17592273946781 2022-09-24 17592273946782 25200
17592273946749 2022-09-24 17592273946750 25200
17592273946733 2022-09-24 17592273946734 25200
17592273946829 2022-09-24 17592273946830 25200
17592274496126 2022-09-24 17592274496127 25200
17592273946813 2022-09-24 17592273946814 25200
17592273946797 2022-09-24 17592273946798 25200
17592273946765 2022-09-25 17592273946766 25200
17592274221701 2022-09-26 17592274221702 25200
17592274221720 2022-09-26 17592274221721 25200
17592274294519 2022-09-27 17592274294520 25200
17592274294413 2022-09-27 17592274294414 25200
17592275240752 2022-10-08 17592275240753 25200
17592275240702 2022-10-08 17592275240703 25200
17592275240686 2022-10-08 17592275240687 25200
17592275240736 2022-10-08 17592275240737 25200
17592275240720 2022-10-08 17592275240721 25200
17592275296110 2022-10-08 17592275296111 25200
17592256056953 2022-02-26 17592256056954 74800
17592275240510 2022-10-08 17592275240511 25200
17592275240494 2022-10-08 17592275240495 25200
17592275240542 2022-10-08 17592275240543 25200
17592275240526 2022-10-08 17592275240527 25200
17592275240638 2022-10-08 17592275240639 25200
17592275240622 2022-10-08 17592275240623 25200
17592275240670 2022-10-08 17592275240671 25200
17592275240654 2022-10-08 17592275240655 25200
17592275240574 2022-10-08 17592275240575 25200
17592275240558 2022-10-08 17592275240559 25200
17592275240606 2022-10-08 17592275240607 25200
17592275240590 2022-10-08 17592275240591 25200
17592275369699 2022-10-11 17592275369700 25200
17592275423593 2022-10-11 17592275423594 25200
17592275900289 2022-10-15 17592275900290 25200
17592276037080 2022-10-19 17592276037081 25200
17592276368721 2022-10-22 17592276368722 25200
17592276368737 2022-10-22 17592276368738 25200
17592276368689 2022-10-22 17592276368690 25200
17592276368657 2022-10-22 17592276368658 25200
17592276368673 2022-10-22 17592276368674 25200
17592276368625 2022-10-22 17592276368626 25200
17592276368641 2022-10-22 17592276368642 25200
17592276370399 2022-10-22 17592276370400 25200
17592276368753 2022-10-22 17592276368754 25200
17592275281797 2022-10-08 17592275281798 74800
17592276368769 2022-10-22 17592276368770 25200
17592276368585 2022-10-22 17592276368586 25200
17592276368609 2022-10-22 17592276368610 25200
17592276384917 2022-10-22 17592276384918 74800
17592276369017 2022-10-22 17592276369018 25200
17592276450057 2022-10-23 17592276450058 25200
17592276450024 2022-10-23 17592276450025 25200
17592276450041 2022-10-23 17592276450042 25200
17592276450008 2022-10-23 17592276450009 25200
17592276669798 2022-10-25 17592276669799 25200
17592276639411 2022-10-25 17592276639412 25200
17592277369962 2022-11-02 17592277369963 74800
17592277860680 2022-11-05 17592277860681 25200
17592277860820 2022-11-05 17592277860821 25200
17592277860804 2022-11-05 17592277860805 25200
17592277860746 2022-11-05 17592277860747 25200
17592277855300 2022-11-05 17592277855301 25200
17592277860868 2022-11-05 17592277860869 25200
17592277860852 2022-11-05 17592277860853 25200
17592277860836 2022-11-05 17592277860837 25200
17592277859546 2022-11-05 17592277859547 25200
17592277860021 2022-11-05 17592277860022 25200
17592277860005 2022-11-05 17592277860006 25200
17592277859989 2022-11-05 17592277859990 25200
17592277921627 2022-11-06 17592277921628 25200
17592277930216 2022-11-06 17592277930217 25200
17592277860896 2022-11-12 17592277860897 25200
17592279181583 2022-11-20 17592279181584 25200
17592279185154 2022-11-20 17592279185155 25200
17592279185170 2022-11-20 17592279185171 25200
17592279184191 2022-11-20 17592279184192 25200
17592279185204 2022-11-20 17592279185205 25200
17592279180902 2022-11-20 17592279180903 25200
17592279180986 2022-11-20 17592279180987 25200
17592279180870 2022-11-20 17592279180871 25200
17592279180886 2022-11-20 17592279180887 25200
17592279255953 2022-11-21 17592279255954 25200
17592279255870 2022-11-21 17592279255871 25200
17592279633847 2022-11-26 17592279633848 25200
17592279633928 2022-11-26 17592279633929 25200
17592280367003 2022-12-03 17592280367004 25200
17592280366987 2022-12-03 17592280366988 25200
17592280367019 2022-12-03 17592280367020 25200
17592280366847 2022-12-03 17592280366848 25200
17592280366879 2022-12-03 17592280366880 25200
17592280366863 2022-12-03 17592280366864 25200
17592280366815 2022-12-03 17592280366816 25200
17592280366831 2022-12-04 17592280366832 25200
17592280714252 2022-12-05 17592280714253 25200
17592280750160 2022-12-06 17592280750161 25200
17592283105214 2022-12-24 17592283105215 74800
17592282312665 2022-12-18 17592282312666 25200
17592282312844 2022-12-18 17592282312845 25200
17592282312828 2022-12-18 17592282312829 25200
17592282312730 2022-12-18 17592282312731 25200
17592282312714 2022-12-18 17592282312715 25200
17592282312698 2022-12-18 17592282312699 25200
17592282312681 2022-12-18 17592282312682 25200
