305 B
305 B
| 1 | Id | Client | Source | Vendor | Date | Account | Location | Debit | Credit | Note | Cleared Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HELLO | DEMO | Payroll | HelloVend | 09/06/2022 | 24000 | A | 0 | 100 | ||
| 3 | HELLO | DEMO | Payroll | HelloVend | 09/06/2022 | 21000 | A | 100 | 0 | ||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 |