Commit Graph

843 Commits

Author SHA1 Message Date
de8eb31493 Added the ability to load historcial sales yourself. 2022-12-04 20:04:35 -08:00
632d4bb709 minor tweak to make it go better 2022-12-04 14:43:50 -08:00
3e512a52ac adds register invoice import 2022-12-04 11:09:51 -08:00
58fad1b4f1 Adds the ability to sync ezcater orders every few hours 2022-12-04 10:11:44 -08:00
1e9d58c6d2 test. 2022-11-16 08:12:18 -08:00
86532d2f74 Progress on reporst 2022-11-16 06:46:42 -08:00
Bryce Covert
5e333a1a49 launch. 2022-10-26 07:55:04 -07:00
Bryce Covert
c36602ef09 another small improvement. 2022-10-25 06:59:04 -07:00
Bryce Covert
fa8b9b0ab2 minor changes 2022-10-24 09:14:26 -07:00
Bryce Covert
9378c8159d fixes. 2022-10-23 20:50:54 -07:00
Bryce Covert
d8030e98a1 long shot attempt to get report looking better 2022-10-22 20:45:22 -07:00
05af4ba603 slightly better report 2022-10-17 06:23:39 -07:00
fb607b3345 Bugged 2022-10-15 21:41:18 -07:00
560218728f progress on new report 2022-10-15 20:54:18 -07:00
94d1ca75c0 New report progress 2022-10-15 10:58:08 -07:00
68721520e6 fix import batch 2022-10-10 20:48:37 -07:00
55e3df7e94 Makes new job for Brian 2022-09-30 23:19:15 -07:00
556d6311ff Close to supporting bulk upload 2022-09-30 16:58:17 -07:00
ae1500be9a Makes a whole separate page for recent jobs. 2022-09-30 16:30:11 -07:00
8774a3951c adds yodlee2 accounts 2022-09-30 08:34:13 -07:00
bd0f8da16b working on ezcater
ezcater other.

dajusments.

migration for square2
2022-09-26 16:12:39 -07:00
ed759bac31 More background task cleanup 2022-09-23 12:09:39 -07:00
e38388b980 transaction stuff. 2022-07-29 09:53:46 -07:00
26d8d09558 final fix. 2022-07-28 12:02:56 -07:00
9d2d4e8191 couple of fixes. 2022-07-28 11:57:19 -07:00
f62c46321e fix 2022-07-27 11:49:43 -07:00
22639cff7f fix for emailing?. 2022-07-27 09:11:26 -07:00
d5cf3e73d1 fix bug? 2022-07-27 08:24:07 -07:00
3a37e48436 fix for display issue. 2022-07-26 11:14:23 -07:00
665ac6ca7f fixing introduced bugs. 2022-07-26 08:43:16 -07:00
84f7e734f0 added suggestions 2022-07-26 07:01:18 -07:00
96c80853ef fixed warnings. 2022-07-26 05:56:41 -07:00
f6f73a6110 cleaned up how these are generated. 2022-07-25 05:15:16 -07:00
bc07ad8f01 opened yodlee up. 2022-07-24 08:41:32 -07:00
3628f1e018 finally sunset old binding 2022-07-23 10:17:41 -07:00
03b5846d82 fixed excel import 2022-07-23 09:45:13 -07:00
30f3909ee9 ALmost done on UI improvements. 2022-07-23 07:18:52 -07:00
005bfe2603 removed redundant stuff. 2022-07-22 22:55:26 -07:00
7f5a2ea353 user progress 2022-07-22 09:44:19 -07:00
3c11891c45 Another improvement 2022-07-22 06:59:37 -07:00
ccbe63456a minor fix 2022-07-21 17:03:24 -07:00
28d2010a12 minor fixes 2022-07-21 16:33:39 -07:00
2a09ff69d5 oops 2022-07-21 16:06:10 -07:00
1d0cdcaf88 more migrating onto v2 2022-07-21 12:55:55 -07:00
22a5f2a707 more progress on client form. 2022-07-21 08:34:58 -07:00
b214a527fa Plaid can now be linked by clients. 2022-07-21 08:21:16 -07:00
746787df79 made client form great 2022-07-21 06:04:09 -07:00
899efe0efa more progress for client fdorm. 2022-07-20 08:10:30 -07:00
86aaa4a933 Minor refactoring to simplify consumer. May be better to use macro. 2022-07-20 06:27:21 -07:00
9b5b7bef53 supports validation on complete 2022-07-20 06:02:47 -07:00